top of page
11 Miles North of 1604
4 Miles South of Highway 46 on Blanco Road
Pricing
2024 Price List
**Prices are subject to change without notice**
SOIL & COMPOST | PRICE |
---|---|
Screened Topsoil | $40/yard |
Molasses Compost | $48/yard |
Garden Soil/Lawn Dressing | $48/yard |
MULCH | PRICE |
---|---|
Black Dyed | $48/yard |
Hardwood Native mulch (double ground) | $35/yard |
Cedar mulch (double ground) | $30/yard |
ROCK & SAND | PRICE |
---|---|
1-3" White Guadalupe River Rock (Medina) | $80/yard |
8" + White Medina Rock | $80/yard |
Asphalt Millings | $45/yard |
5/8" Granite Gravel | $80/yard |
Tres Rios River Rock (all sizes) | $130/yard |
Shadow Rock 3/4" or 2" | $250/yard |
3/8" Texas Blend color Pea Gravel | $80/yard |
Washed Limestone Gravel 3/4" | $72/yard |
Sand-Poteet | $80/yard |
Base 3/4" to dust | $45/yard |
Texas Blend River Rock (all sizes) | $130/yard |
Decomposed Granite (1/4 minus) | $70/yard |
bottom of page