top of page
11 Miles North of 1604
4 Miles South of Highway 46 on Blanco Road
Pricing
2025 Price List
**Prices are subject to change without notice**
SOIL & COMPOST | PRICE |
|---|---|
Screened Topsoil | $45/yard |
Molasses Compost | $48/yard |
Garden Soil/Lawn Dressing | $50/yard |
MULCH | PRICE |
|---|---|
Black Dyed | $48/yard |
Hardwood Native mulch (double ground) | $35/yard |
Cedar mulch (double ground) | $30/yard |
ROCK & SAND | PRICE |
|---|---|
Midnight Path | $150/yard |
5/8" Round Medina Gravel | $80 |
3"x 5" Limestone (Rip Rap) | $95/yard |
1-3" White Guadalupe River Rock (Medina) | $80/yard |
8" + White Medina Rock | $100/yard |
Asphalt Millings | $45/yard |
5/8" Granite Gravel | $82/yard |
Tres Rios River Rock (all sizes) | $160/yard |
Shadow Rock 5/8" or 2" | $260/yard 5/8" $210/yard 2" |
3/8" Texas Blend color Pea Gravel | $120/yard |
Washed Limestone Gravel 3/4", 1", 1 1/4" | $78/yard |
Sand-Poteet | $80/yard |
Base 3/4" to dust or A2 | $48/yard |
Texas Blend River Rock (all sizes) | $140/yard |
Decomposed Granite (1/4 minus) | $75/yard |
bottom of page
